Samsung Galaxy Note 9:
The Galaxy Note 9 is already around the corner. And unveil already imminent following announcement in New York. The Galaxy Note 9 will first come in ocean blue colour and Lavender purple. Then, afterwards we get other coloured variants like the popular black default ( we have seen in previous Note releases), Metallic Copper and Midnight editions. Samsung Galaxy Note 9 comes with S Pen. With the S Pen you can do stuffs on memo apps. Plus, this new Note 9 blends the colour of the S Pen with the digital ink to create similarity and uniformity.
The Galaxy Note 9 comes with a 6.4 inches display with screen resolution measuring 1440 x 2960 pixels. 8.8 mm thin and weighs 201 grams. The smartphone runs on Android 8.1 OREO operating system. At the helms of affairs is the Octa-Core processor = combination of (2.7GHz Quad Core, 1.7GHz Quad Core Cortex A55 and M3 Mongose). The processor is also supported by a Mali-G72 MP18 GPU, which handles for all of the graphics demands.
Entry level Samsung Galaxy Note 9 sports 128GB of built in storage with 6GB LPDDR4 RAM memory. Exynos or Snap chip set. While, the second variant stuns with 512GB of built in storage, coupled with 8GB of RAM. The robust 512GB storage will offer robust space for documents, videos and other large demanding games. The 128GB inbuilt storage edition of Samsung Galaxy Note 9 will be available to popular US carriers like, AT and T, T-Mobile, US Cellular and Verizon Wireless; amongst others.
Samsung Galaxy Note 9 has inside of it a 4000mAh capacity battery. With 12MP main sensor. Other sensors that come with the Galaxy Note 9 are: Accelerometer, Barometer, Gyroscope, Light sensor, Proximity sensor.
Samsung Galaxy Note 9 Specification Sheet:
Performance | Octa core |
Display | 6.4″ |
Storage | 128 GB/512GB |
Camera | 12 MP |
Battery | 4000 mAh |
Ram | 6 GB/8GB |
Unique Features
Iris Scanner | Yes |
Fingerprint Sensor Position | Rear |
Additional Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Fingerprint Sensor | Yes |
General
Quick Charging | Yes |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy Note 9 |
Launch Date | August 22, 2018 (Expected) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Audio
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
Hardware
Chipset | Samsung Exynos 9 Octa 9810 |
Graphics | Mali-G72 MP18 |
Processor | Octa core (2.7 GHz, Quad core, M3 Mongoose + 1.7 GHz, Quad core, Cortex A55) |
CPU Architecture | 64 bit |
Ram | 6 GB/8GB |
Build
Thinness | 8.8 mm |
Width | 76.4 mm |
Weight | 201 g |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Height | 161.9 mm |
Colours | Midnight Black, Lavender Purple, Metallic Copper, Ocean Blue |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 18.5:9 |
Screen To Body Ratio | 84.42 % |
Pixel Density | 514 ppi |
Screen Protection | Corning Gorilla Glass |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1440 x 2960 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB/512GB |
Expandable Memory | Yes Up to 512 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Wide Angle Selfie |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F1.7 |
Optical Image Stabilisation | Yes Dual optical image stabilization |
Flash | Yes LED Flash |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 960 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes Quick, v2.0 |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Get Stuffs Like this, to Ur' Inbox:
Related