Samsung Galaxy S9 Plus:
Though, the Samsung Galaxy S9 Plus is yet to the receive much attention as the S9 base model. But, you would agree with me the S9 Plus would always be of much preference to followers interested in large memory space for files/multimedia and also multitasking seamlessly through several apps. In terms of performance, you shouldn’t expect much difference comparing the S9 and S9 Plus, the difference always boils down to the size build, camera setup, RAM and mostly storage. And of course, the pricing. S9 Plus being more pricey. We expect much media rage when the S9 and S9 Plus becomes subject of discussions; just as in the S8 and S8 Plus 2017 Samsung Galaxy release.
Samsung Galaxy S9 Plus runs on the Exynos 9810 chipset with stereo speakers and Dual Camera setup. 6.2 inches in size with 4K display. IP68 certification for against dust and water. Gorilla Glass 5 reinforcement on screen for against scratch. And super AMOLED screen to ensure for a rugged display. RAM is 6GB with 128GB Storage. For Sensors, we have, Iris Scanner, Fingerprint (rear Mounted), Gyro, Proximity, Compass, Barometer, Heart Rate, Sp02, Accelerometer. Features like Samsung Dex, Fast battery charging, Qi Wireless charging, Ant+ Support, Bixby also present.
As of pricing, you would expect a price range of around 550+USD to 600+USD since it’s high end.
More specs of the Galaxy S9 Plus is given below:
Samsung Galaxy S9 Plus Specification:
Network | GSM / HSPA / LTE |
---|
Display | Screen | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (531 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 3D Touch (home button only) – Always-on display |
Body Design | Dimensions | – |
---|---|---|
Weight | – | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
Hardware | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm Snapdragon 845 | |
CPU | Octa-core |
Memory/RAM | Card slot | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Camera | Rear | Dual: 12 MP (f/1.6, 26mm, 1/2.55″, 1.4 µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6″, 1 µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Front | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR |
Audio | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Misc | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– Samsung DeX (desktop experience support) – Fast battery charging – Qi wireless charging – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
Battery | Non-removable Li-Ion battery |
---|
Get Stuffs Like this, to Ur' Inbox:
Ffhmjfrdgshxdh