NOKIA X6 DUAL CAMERA:
Nokia X6 smartphone is now officially announced just after the release of the Oneplus 6. Nokia X6 will be the first arrival in the new X-series family of HMD Global lineup. Nokia X6 comes with midrange tech specifications with premium bodily finish. Comes in Black, Silver and Blue coloured design. NOKIA X6, comes with 95 percent glass design in the body and metallic finish on both sides of the smartphone.
Nokia X6 comes with a 5.8 inches FHD(full HD display) with 1080pixels by 2280 pixels resolution and 19:9 aspect ratio. Covered with Corning Gorilla Glass 3 protection on top of the screen.
The front selfie camera of NOKIA X6 is 16MP with f/2.0 aperture. The selfie camera also comes with face unlock capabilities. That is, you can unlock the smartphone, just as you would normally do using a fingerprint sensor.
The rear camera comes with a dual sensor setup. Which comes in 16MP unit combined with f/2.0 5MP monochrome sensor measuring f/2.2 in lens. The cameras all come with built in A.I technology. Face recognition, dynamic expression, filters and background blur feature present.
Coming down to the processing specs, Nokia X6 comes powered with a Snapdragon 636 chipset with 4GB of RAM and 32/64GB inbuilt storage combination. There is also an option of 6GB of RAM with 64GB of built in storage. Comes with additional slot for seeking external storage via microSD card.
Nokia X6 comes with 3060mAh capacity battery with USB-C connection. Comes with Quick Charge 3.0 feature for faster charging. Powered by Android 8.1 OREO with OTA update rolling out to Android P.
NOKIA X6 pricing starts at around 200USD for the 4GB/32GB variant while the 4GB/64GB variant is priced around 230USD. While the third variant with 6GB/64GB is priced around 260USD.
NOKIA X6 SPECIFICATION SHEET:
cc:gsmarena.com
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2018, May |
---|---|---|
Status | Coming soon. Exp. release 2018, May |
Body | Dimensions | 147.2 x 71 x 8 mm (5.80 x 2.80 x 0.31 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Front/rear glass, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.0 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~435 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4/6 GB RAM or 32 GB, 4 GB RAM |
Camera | Primary | Dual: 16 MP (f/2.0, 1.0µm, giro-EIS) + 5 MP (f/2.2, 1.2µm), phase detection autofocus, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 16 MP (f/2.0, 1.0µm) |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 3.0) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 3060 mAh battery |
---|
Misc | Colors | Black, Blue, White |
---|---|---|
Price | About 250 EUR |
Get Stuffs Like this, to Ur' Inbox: