ONEPLUS 6 SPECIFICATION:
OnePlus 6 smartphone is expected to come in series, that is the line up will have names with OnePlus 64GB, OnePlus 6/128GB, and also the OnePlus Premium with 256GB. OnePlus 6 series will come in 3 options for buyers to choose from with RAM of 6GB and 8GB. Starting price is expected to be at around 500USD+.
ONEPLUS 6 SERIES PRICE IN USD
Storage | Price | |
OnePlus 6 | 64 GB | 530+USD |
OnePlus 6 | 128 GB | 600+USD |
OnePlus 6 Premium | 256 GB | 560+ |
From the leak online, the Oneplus 6 series smartphones is expected to also come with earbuds also with wireless bluetooth technology. Below is the official teaser from Oneplus on ONEPlus 6 series smartphone:
Speed up your experience with gestures. #OnePlus6 pic.twitter.com/ccN32d8UbW
— OnePlus India (@OnePlus_IN) April 4, 2018
OnePlus 6 series will keep features already seen in the previous ONeplus 5T and Oneplus 5 smartphone. One of this feature is the gesture feature that is used in launching different application from the smartphone.
Going down to the main specs, that is expected to launch with this machine, Oneplus 6 is expected to come powered with the power efficient 10nm built Snapdragon 845 chipset running on AIDA64 app. While the rest of the specification will come with 6GB of RAM with Dual 16MP+20MP cameras while the battery is to come with a 3450mAh capacity.
ONeplus 6 Specification sheet
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
UNVEIL DATE | Comming | Not unveiled |
---|---|---|
Release | Pending |
BODY Design | Dimensions | 7.5 mm |
---|---|---|
Weight | 175 g (5.71 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Screen | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.28 inches | |
Resolution | 1080 x 2280 pixels (402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– DCI-P3 – Oxygen OS |
HARDWARE | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
STORAGE | Memory Card slot | No |
---|---|---|
Inbuilt storage | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.8″, 1.12 µm, gyro EIS) + 20 MP (f/1.7), phase detection autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | |
Secondary | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, Auto HDR, 1080p |
AUDIO | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dirac HD sound |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
– Fast battery charging 5V 4A 20W (Dash Charge) – DivX/Xvid/MP4/H.265 player – MP3/eAAC+/WMA/WAV/FLAC player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 3450 mAh battery |
---|
MISCELLANEOUS | Colors | Midnight Black, Lava Red, Sandstone White |
---|---|---|
Price | About 500 EUR |
Get Stuffs Like this, to Ur' Inbox: