Nokia 7 Price Specification: UK USA France. What was seen as a China only exclusive can also be obtained in other regions mobile market around the world.
Specifically, in the European shores where the device as been listed in Romanian based website, Quickmobile, but the listing isn’t official going by a price tag of around 320 pounds.
Going by this price, you can get this piece instead of a Oneplus 5T device, and still save around 200 box but with lower specs as compared to the latter. As for the pricing and listing, Should take this with a pinch of salt.
As for the specification, Nokia 7 will come in 4GB variant type, with Snapdragon 630 chipset optimized for performance at the cores of affairs.
The processor is 2.2 GHz with Octa-Cores. You get 64GB of built in storage with also option for microSD card slot of up to 256GB, if you deem fit to extend for additional storage.
Nokia 7 is 5.2 inches in size with LCD Full HD(FHD) display resolution.
You get a centralized home button at the button. This home button also does the function of the fingerprint sensor. Easily unlock the device, in no time, just put your fingerprint and bam!.
As for the camera department, you get 16MP rear camera with dual LED flash inside. Comes with f/1.8 aperture, Carl Zeiss optics with 4K at 30fps recording ability.
The battery is a Non-removable Li-Ion 3000 mAh capacity type. You also get the Android 7.1.1 Nougat operating system on top of the skin display.
Comes with Bluetooth 5.0, a USB Type-C 1.0 connector. Other specs, are listed below:
Nokia 7 Specification:
Network | GSM / HSPA / LTE |
---|
Body | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
---|---|---|
Weight | 172 g | |
Build | Front glass, aluminum | |
SIM | Hybrid Dual SIM (Nano-SIM) |
Display | Type | IPS LCD capacitive touchscreen 16M colours |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.1.1 (Nougat), upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSD, up to 256 GB (2 SIM slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 16 MP (f/2.0, 1.0 µm), phase detection autofocus, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP (f/2.0, 1.12 µm), autofocus, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio with RDS | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– Fast battery charging: 50% in 30 min – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Get Stuffs Like this, to Ur' Inbox: