Kinda Blue Pixel 2
Google Pixel 2 smartphone which was earlier released, is among the newest android smartphones, unveiled by Google, alongside the Pixel 2XL. Starting from the time of writing this post, you can now place order for the unlocked Kinda Blue Coloured variant of the Pixel 2 android smartphone by Google. You can lay your hands on the device by using Google Store or the Fi Store.
Google Pixel 2 Kinda Blue variant is only available in 64GB inbuilt storage. And going for a price tag of around $650. Google Pixel 2 Kinda Blue variant stuns with the colour combination finish. The front of the device, being black while the button is coloured with mint colour which makes for added elegance.
Small snippet of the specs, Google Pixel 2 comes with provision of eSIM aswell as Nano-Sim slot. The smartphone screen is reinforced with AMOLED and has IP67 certification for water and dust resistance. 5 inches in size with 1080pixels by 1920 pixels resolution, aspect ratio is 16:9 with 441ppi density pixels.
The chipset that powers the Pixel 2 is the, Qualcomm MSM8998 Snapdragon 835 chip. The processor is an Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) type. While the GPU is Adreno 540. The camera can record at 4K, shooting includes: 2160p@30fps, 1080p@30/60/120fps, 720p@240fps. The rear shooter is 12.2 MP While the front selfie camera is 8MP. The RAM is 4GB while the inbuilt storage options comes in 64/128 GB. Comes with USB 3.1, Type-C 1.0 reversible connector, Fingerprint (rear-mounted). Sensors includes: accelerometer, gyro, proximity, compass, barometer. Other specification given below:
Kinda Blue Pixel 2 Specification
Network | GSM / CDMA / HSPA / EVDO / LTE |
---|
Display | Screen | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (441 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
Always-on display 95% DCI-P3 coverage |
Build | Dimensions | 145.7 x 69.7 x 7.8 mm |
---|---|---|
Weight | 143 g | |
Body Design | Front glass, aluminum body, partial glass back | |
SIM | Nano-SIM card & eSIM | |
Features | IP67 certified – dust and water resistant Water resistant up to 1 meter and 30 minutes |
Hardware | OS | Android 8.0 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
Storage/RAM | |
---|---|
Internal | 64/128 GB, 4 GB RAM |
Camera | Rear Camera | 12.2 MP (f/1.8, 27mm, 1/2.6″, 1.4 µm, Dual Pixel PDAF), OIS, phase detection & laser autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Front Selfie | 8 MP (f/2.4, 27mm, 1/3.2″, 1.4 µm), 1080p |
Audio | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector (Power Delivery feature 2.0) |
Misc | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– Fast battery charging (capped at 10.5 W) – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
Battery | Non-removable Li-Ion 2700 mAh battery |
---|
Get Stuffs Like this, to Ur' Inbox:
How much is the phone
Around 300-600usd
Where could I get the phone
Where could I get the phone